02442-231120 | principal@dpsbeed.com
FEES STRUCTURE
Dnyaneshwar Public school, Beed.
Someshwar Nagar, Barshi Road, Beed -431122
– Fees Structure 2023 – 2024
Primary (I – V) | ||||
---|---|---|---|---|
Admission Fee | 2700 | 2700 | ||
Tuition Fees | 3050 | 36600 | ||
Term Fees | 2700 | 2700 | 5400 | |
Total | 16200 | 13500 | 10800 | 40500 |
Middle (VI – VIII) | ||||
---|---|---|---|---|
Admission Fee | 2950 | 2950 | ||
Tuition Fees | 3150 | 37800 | ||
Term Fees | 2950 | 2950 | 5900 | |
Total | 17700 | 14750 | 11800 | 44250 |
NURSERY | ||||
---|---|---|---|---|
Admission Fee | 2000 | 2000 | ||
Tuition Fees | 2585 | 31000 | ||
Term Fees | 2000 | 2000 | 4000 | |
Total | 6585 | 2000 | 0 | 37000 |
Annual Charges – Rs. 6000/- |
Junior Kg and Senior Kg | ||||
---|---|---|---|---|
Admission Fee | 2200 | 2200 | ||
Tuition Fees | 8800 | 26400 | ||
Term Fees | 2200 | 2200 | 4400 | |
Total | 13200 | 2200 | 0 | 33000 |
Annual Charges – Rs. 6000/- |